Looking for a Home Elliptical Trainer Under $1000?
If you are in the market for an elliptical under $1,000 you’re in the right place. This article is a review of the 2015 Best Elliptical Trainers for home use under $1000. We’ve done our best to research the market so that you can stay in your budget and find the Best Elliptical Trainer for less than $1,000.
Best Elliptical Machines Under $1000
If you’re like me, you want a professional grade elliptical without paying thousands of dollars. So a $1,000 budget is going to be a challenge, but not impossible!
Sure you’ll see $300 ellipticals, but don’t expect them to have all of the features that you’re looking for. Here’s the thing – you can actually get a very good elliptical if you have a $1,000 budget, you just have to set your expectations to the right level.
When you’re reviewing this chart of affordable elliptical machines, take notice of features such as: Max User Weight, Display Functions, Dimensions, and Warranty.
Price is important, but if the elliptical doesn’t support the right weight, or there isn’t a strong warranty it’s not the right one for you. For that matter, the dimensions often go overlooked, which is why we put together this review so that you can compare them.
Let Go of The Hype!
Please don’t think that you have to spend a fortune on a good elliptical! You can get a great workout with an entry level elliptical for under $1000. Just because you saw an advertisement for an expensive elliptical doesn’t mean that it’s better. You are buying a machine that’s good for YOU, so make sure it fits YOUR needs. You might find that a $699 elliptical has everything you want. If that’s the case, GO FOR IT! There’s always going to be another model that’s higher, and bigger, and better. The key is to get a good one that is affordable and that has the features that suit you!
Elliptical Trainer | ProFormPRO® 9.0 NE | Bowflex MaxTrainer M3 | ProForm Endurance 520 E | SmartStrider 535 | Gold's Gym StrideTrainer 380 |
Image | |||||
Price | $999 | $999 | $699 | $599 | $239 |
5 Star Rating | |||||
Resistance Levels | 22 digital resistance levels | 8 Resistance Levels | 18 Digital Resistance Levels | 18 Digital Resistance Levels | 6 Resistance Programs |
Program Levels | 28 Workout Apps | Manual, Max Interval Programs | 18 Workout Apps iFit Compatible | 9 Performance Workouts | 6 Personal Trainer Workouts |
Stride Length | 20" Power Adjustable Stride | Single level stride length. | 20" Power Adjustable Stride | Steady Stride Stationary Length | 14" Stride Length |
Incline | Digital Incline to 20˚ | Stationary | 0-20° Incline Capability | Stationary | Stationary |
Folding & Storage | Stationary with front-mounted wheels | Stationary with front-mounted wheels | Stationary with front-mounted wheels | SpaceSaver® Design Folds Up and Stores Upright | Stationary with Transport Wheels |
Max User Weight | 325 Lb. Weight Capacity | 300 Lb. Weight Capacity | 300 Lb. Weight Capacity | 275 Lb. Weight Capacity | 250 lb. Weight Capacity |
Heart Rate Monitor | EKG™ Grip Pulse with BLE Compatibility | Chest Strap Monitor | EKG™ Grip Pulse | EKG™ Grip Pulse | Dual-Grip PowerPulse™ Heart Rate Monitor |
Display Type | 5" Backlit Display iPod® Compatible | Interactive, Digital Display (Not Backlit) | 5" Backlit Display | LCD Window Monitor | LCD Window Monitor |
Notable Features | Fully Assembled 3 Simple Set-Up Steps Box to Ready in Minutes | 14-minute Max Trainer™ workout Different than a standard elliptical but worth looking at! | iPod® Compatible Audio* + USB Charging Station Integrated Tablet Holder | iPod® Compatible Fully Assembled 3 Simple Set-Up Steps Box to Ready in Minutes | Easy to Use; Entry Level Machine |
Unit Weight / Dimensions | 65" x 25" x 79.5" | 46" L x 25" W x 63" H 143 lbs. (Integrated rollers included) | 67.1" x 25" x 66.6" | 65" x 25" x 74" | 55" L X 26" W X 61" H |
Warranty Info | Lifetime Frame Warranty, 3-Year Parts Warranty, and 1-Year Labor Warranty | 1 Year Warranty | Lifetime Frame Warranty and 1-Year Parts & Labor Warranty | Lifetime Frame Warranty and 1-Year Parts & Labor Warranty. | 90-Day Warranty |
Elliptical Website | ProForm Website | Bowflex Website | ProForm Website | ProForm Website | Workout Warehouse Website |
Coupon / Discounts | $700 Savings Off MSRP | Free Shipping: Use Code: FREESHIPMAX | $100 Savings Off MSRP | $200 Savings Off MSRP | $100 Off at Workout Warehouse |
Elliptical Trainer | ProFormPRO® 9.0 NE | Bowflex MaxTrainer M3 | ProForm Endurance 520 E | SmartStrider 535 | Gold's Gym StrideTrainer 380 |
Image | |||||
Leave a Reply